<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Trash Can - La Jolla, California and Melbourne, Australia &#187; water</title>
	<atom:link href="http://greentrashcan.com/greenblog/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentrashcan.com/greenblog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 09:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arid Australia Sips Seawater, but at a Cost</title>
		<link>http://greentrashcan.com/greenblog/2010/07/12/arid-australia-sips-seawater-but-at-a-cost/</link>
		<comments>http://greentrashcan.com/greenblog/2010/07/12/arid-australia-sips-seawater-but-at-a-cost/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 08:52:39 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=6449</guid>
		<description><![CDATA[
BRISBANE, Australia — In Australia, the world’s driest inhabited continent, early British explorers searching for a source of drinking water scoured the bone-dry interior for a fabled inland sea. One overeager believer even carted a whaleboat hundreds of miles from the coast, but found mostly desert inside. Today, Australians are turning in the opposite direction: the [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/07/12/arid-australia-sips-seawater-but-at-a-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Water Bottles and the Price of Convenience</title>
		<link>http://greentrashcan.com/greenblog/2010/05/29/plastic-water-bottles-and-the-price-of-convenience/</link>
		<comments>http://greentrashcan.com/greenblog/2010/05/29/plastic-water-bottles-and-the-price-of-convenience/#comments</comments>
		<pubDate>Sat, 29 May 2010 08:32:22 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[greentrashcan]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=5692</guid>
		<description><![CDATA[
Americans have always prided themselves on developing new technologies and ways to make life better. Unfortunately with some conveniences, side effects to the environment, as well as your wallet can result. Take bottled water for example. With summer just around the corner, many consumers will look to purchase bottled water as an easy solution to [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/05/29/plastic-water-bottles-and-the-price-of-convenience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say “no” to plastic water bottles!</title>
		<link>http://greentrashcan.com/greenblog/2010/05/04/say-%e2%80%9cno%e2%80%9d-to-plastic-water-bottles/</link>
		<comments>http://greentrashcan.com/greenblog/2010/05/04/say-%e2%80%9cno%e2%80%9d-to-plastic-water-bottles/#comments</comments>
		<pubDate>Mon, 03 May 2010 14:31:10 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[bottles]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=5081</guid>
		<description><![CDATA[
Plastic is all around us. Practically everything we own and use is made from plastic. One plastic product that has a huge impact on the environment and causes unnecessary ecological damage is the single use plastic water bottle. The whole process of producing plastic bottles has an impact on the environment. There is the production, [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/05/04/say-%e2%80%9cno%e2%80%9d-to-plastic-water-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for looking after our oceans</title>
		<link>http://greentrashcan.com/greenblog/2010/05/01/tips-for-looking-after-our-oceans/</link>
		<comments>http://greentrashcan.com/greenblog/2010/05/01/tips-for-looking-after-our-oceans/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:23:47 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=5076</guid>
		<description><![CDATA[
Here is a short list of how we can all care for our oceans to protect the beautiful marine life that lives there.

The first one is obvious. Reduce the use of plastic’s including bottles, bags and utensils.
Chemicals and detergents often end up in the drain where they eventually get washed out into the ocean so [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/05/01/tips-for-looking-after-our-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The breakdown of the world’s water content</title>
		<link>http://greentrashcan.com/greenblog/2010/04/28/the-breakdown-of-the-world%e2%80%99s-water-content/</link>
		<comments>http://greentrashcan.com/greenblog/2010/04/28/the-breakdown-of-the-world%e2%80%99s-water-content/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:18:20 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=5072</guid>
		<description><![CDATA[
Article posted on the Australian Museum website: The breakdown of the world’s water content 
Why is water so precious? 
Because only a small percentage, 0.08% of the world’s water can be used for domestic use.
I found these statistics on the UN water website.
75% of planet earth is covered in water.
97.5% of this is ocean.
Which leaves [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/04/28/the-breakdown-of-the-world%e2%80%99s-water-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Reasons Why Blue Is The New Green</title>
		<link>http://greentrashcan.com/greenblog/2010/04/24/9-reasons-why-blue-is-the-new-green/</link>
		<comments>http://greentrashcan.com/greenblog/2010/04/24/9-reasons-why-blue-is-the-new-green/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:45:35 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Oceans, Rivers &  Waterways]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Conservation]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4597</guid>
		<description><![CDATA[
Earth is often seen as synonymous with land, but our planet is overwhelming dominated by water. Which is why this Earth Day, we&#8217;re going blue. Taking care of our oceans and other sources of water is critical to sustaining our planet, but the attention they get often doesn&#8217;t reflect that. While 71 percent of the [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/04/24/9-reasons-why-blue-is-the-new-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lack of recycling and water usage are greatest &#8216;green guilts&#8217;</title>
		<link>http://greentrashcan.com/greenblog/2010/03/23/lack-of-recycling-and-water-usage-are-greatest-green-guilts/</link>
		<comments>http://greentrashcan.com/greenblog/2010/03/23/lack-of-recycling-and-water-usage-are-greatest-green-guilts/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:14:06 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Recycling in Business]]></category>
		<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[giult]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[greentrashcan]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[wastage]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4399</guid>
		<description><![CDATA[What causes the greatest amount of &#8220;green guilt&#8221; across the globe?
Not recycling enough was the number one response in 9 out of 15 countries surveyed, followed by wasting water.
A new global &#8220;Around the World&#8221; poll, conducted by Reader&#8217;s Digest and published in all of its 50 April editions worldwide, found that Brazil was the country where [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/03/23/lack-of-recycling-and-water-usage-are-greatest-green-guilts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day 2010: March 22</title>
		<link>http://greentrashcan.com/greenblog/2010/03/22/world-water-day-22-march-2010/</link>
		<comments>http://greentrashcan.com/greenblog/2010/03/22/world-water-day-22-march-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:00:54 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Oceans, Rivers &  Waterways]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=3660</guid>
		<description><![CDATA[
The international of World Water Day 22 March, 2010, is an initiative that grew out of the 1992 United Nations Conference on Environment and Development (UNCED) in Rio de Janeiro.
Every year, 1,500 cubic kilometres of wastewater are produced globally. While waste and wastewater can be reused productively for energy and irrigation, it usually is not. [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/03/22/world-water-day-22-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled Water</title>
		<link>http://greentrashcan.com/greenblog/2010/03/19/bottled-water/</link>
		<comments>http://greentrashcan.com/greenblog/2010/03/19/bottled-water/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:00:18 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4272</guid>
		<description><![CDATA[
Those eight daily glasses of water you&#8217;re supposed to drink for good health? They will cost you $0.00135 &#8212; about 49 cents a year &#8212; if you take it from a New York City tap.
Or, city officials suggest, you could spend 2,900 times as much, roughly $1,400 yearly, by drinking bottled water. For the extra [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/03/19/bottled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix A Leak Week 2010 March 15-21</title>
		<link>http://greentrashcan.com/greenblog/2010/03/15/fix-a-leak-week-2010-march-15-21/</link>
		<comments>http://greentrashcan.com/greenblog/2010/03/15/fix-a-leak-week-2010-march-15-21/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:23:08 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Special Event Days]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4127</guid>
		<description><![CDATA[
Fixing Leaks around your home.
Being handy around the house doesn&#8217;t have to be difficult. Common types of leaks found in the home are worn toilet flappers, dripping faucets, and other leaking valves. These types of leaks are often easily correctable, in many cases requiring only a few tools and hardware that can pay for themselves [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/03/15/fix-a-leak-week-2010-march-15-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
