<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Trash Can - La Jolla, California and Melbourne, Australia &#187; waste</title>
	<atom:link href="http://greentrashcan.com/greenblog/tag/waste/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentrashcan.com/greenblog</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 09:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>9 Reasons Why Blue Is The New Green</title>
		<link>http://greentrashcan.com/greenblog/2010/04/24/9-reasons-why-blue-is-the-new-green/</link>
		<comments>http://greentrashcan.com/greenblog/2010/04/24/9-reasons-why-blue-is-the-new-green/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:45:35 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Oceans, Rivers &  Waterways]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Conservation]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4597</guid>
		<description><![CDATA[Earth is often seen as synonymous with land, but our planet is overwhelming dominated by water. Which is why this Earth Day, we&#8217;re going blue. Taking care of our oceans and other sources of water is critical to sustaining our planet, but the attention they get often doesn&#8217;t reflect that. While 71 percent of the [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/04/24/9-reasons-why-blue-is-the-new-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Water Day 2010: March 22</title>
		<link>http://greentrashcan.com/greenblog/2010/03/22/world-water-day-22-march-2010/</link>
		<comments>http://greentrashcan.com/greenblog/2010/03/22/world-water-day-22-march-2010/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 01:00:54 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Oceans, Rivers &  Waterways]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=3660</guid>
		<description><![CDATA[The international of World Water Day 22 March, 2010, is an initiative that grew out of the 1992 United Nations Conference on Environment and Development (UNCED) in Rio de Janeiro. Every year, 1,500 cubic kilometres of wastewater are produced globally. While waste and wastewater can be reused productively for energy and irrigation, it usually is [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/03/22/world-water-day-22-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous Waste Might be Lurking Near Your Home</title>
		<link>http://greentrashcan.com/greenblog/2010/03/15/hazardous-waste-might-be-lurking-near-your-home/</link>
		<comments>http://greentrashcan.com/greenblog/2010/03/15/hazardous-waste-might-be-lurking-near-your-home/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:24:54 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Recycling in Business]]></category>
		<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[correctly]]></category>
		<category><![CDATA[dispose]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[hazardous]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4221</guid>
		<description><![CDATA[There could be so many environmental dangers lurking around the outside of your home, but you wouldn&#8217;t know about them unless you did some serious research. Before you lived in your home, there could have been a company or factory there or within a short distance of the neighborhood. Maybe it manufactured steel or chemicals, [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/03/15/hazardous-waste-might-be-lurking-near-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banana is most wasted food</title>
		<link>http://greentrashcan.com/greenblog/2010/03/03/banana-is-most-wasted-food/</link>
		<comments>http://greentrashcan.com/greenblog/2010/03/03/banana-is-most-wasted-food/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:47:28 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4152</guid>
		<description><![CDATA[The banana is the nations most wasted food, a new report showed. Fruit, salad and vegetables are the most wasted items in the weekly shopping basket with the banana in top place, closely followed by fresh milk, according to the latest research. People living in cities generally waste the most food but the worst culprits [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/03/03/banana-is-most-wasted-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Week&#8217;s Worth of Restaurant-Caliber Meals for the Home Cook</title>
		<link>http://greentrashcan.com/greenblog/2010/02/22/a-weeks-worth-of-restaurant-caliber-meals-for-the-home-cook/</link>
		<comments>http://greentrashcan.com/greenblog/2010/02/22/a-weeks-worth-of-restaurant-caliber-meals-for-the-home-cook/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 07:09:13 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[takeout]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4050</guid>
		<description><![CDATA[Check out the Daily Green&#8217;s NoTakeout recipes Why go out? These NoTakeout recipes make it easy to cook delicious seasonal dinners, at home and at a fraction of the cost. Try another week of easy dinners. If you have the taste for fancy restaurants, a recessionary budget and don&#8217;t exactly possess celebrity chef credentials, fear [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/02/22/a-weeks-worth-of-restaurant-caliber-meals-for-the-home-cook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hoarders cling to mobiles</title>
		<link>http://greentrashcan.com/greenblog/2010/02/19/hoarders-cling-to-mobiles/</link>
		<comments>http://greentrashcan.com/greenblog/2010/02/19/hoarders-cling-to-mobiles/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:45:34 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4007</guid>
		<description><![CDATA[AUSTRALIANS are hoarding obsolete mobile phones that are up to 22 years old with potentially dire consequences for the environment. Up to 16 million discarded mobiles are stashed in cupboards and drawers across the country according to the report, Australia: A Nation of Hoarders. The study, carried out by non-profit mobile phone recycling program MobileMuster [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/02/19/hoarders-cling-to-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check for Water Leaks in your Home</title>
		<link>http://greentrashcan.com/greenblog/2010/01/28/check-for-water-leaks-in-your-home/</link>
		<comments>http://greentrashcan.com/greenblog/2010/01/28/check-for-water-leaks-in-your-home/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 18:00:33 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water leaks]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=3858</guid>
		<description><![CDATA[With our water meter running and no appliances or faucets turned on, the search was on to find a water leak at home , After searching for a week, we called in the Yarra Valley Water and Schultz Plumbers (great guys)  who found a hidden water leak in the lowest point under our house.   [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/01/28/check-for-water-leaks-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Green Resolution 12</title>
		<link>http://greentrashcan.com/greenblog/2010/01/08/simple-green-resolution-12/</link>
		<comments>http://greentrashcan.com/greenblog/2010/01/08/simple-green-resolution-12/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:00:55 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=3621</guid>
		<description><![CDATA[Pay your Bills Online Again, stop wasting paper. Save some trees  Get your bills via e-mail instead of in your mailbox. By doing this you alone will probably be able save several hectares of trees annually from plundering. According to statistics, if 20% of household in the world would switch to online billing, roughly 1.8 million [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/01/08/simple-green-resolution-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Green Resolution 11</title>
		<link>http://greentrashcan.com/greenblog/2010/01/07/simple-green-resolution-11/</link>
		<comments>http://greentrashcan.com/greenblog/2010/01/07/simple-green-resolution-11/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:00:05 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[recyclable]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=3616</guid>
		<description><![CDATA[Avoid Waste: Recycle For every trash can of waste you put outside for the trash collector, about 70 trash cans of waste are used in order to create that trash. To reduce the amount of waste you produce, buy products in returnable and recyclable containers and recycle as much as you can. The energy saved [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/01/07/simple-green-resolution-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Green Resolution 10</title>
		<link>http://greentrashcan.com/greenblog/2010/01/06/simple-green-resolution-10/</link>
		<comments>http://greentrashcan.com/greenblog/2010/01/06/simple-green-resolution-10/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:00:46 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=3610</guid>
		<description><![CDATA[Stop Wasting Gas Increase your gas mileage by checking your tire pressure. More than a quarter of all cars and nearly one-third of all SUVs, vans and pickups have underinflated tires, according to a survey by the Department of Transportation. If every American kept his or her tires properly inflated, we could save 2.8 billion [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/01/06/simple-green-resolution-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
