<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Trash Can - La Jolla, California and Melbourne, Australia &#187; Green</title>
	<atom:link href="http://greentrashcan.com/greenblog/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentrashcan.com/greenblog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 09:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MKT. signs on to help paint the world green..and they need your help!!</title>
		<link>http://greentrashcan.com/greenblog/2010/08/20/mkt-signs-on-to-help-paint-the-world-green/</link>
		<comments>http://greentrashcan.com/greenblog/2010/08/20/mkt-signs-on-to-help-paint-the-world-green/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:47:44 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Special Event Days]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Code name max]]></category>
		<category><![CDATA[Codenamemax]]></category>
		<category><![CDATA[enviroweek]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[mkt]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=6733</guid>
		<description><![CDATA[Enviroweek, held from September 12 &#8211; 18, is a week of challenges to change long term behaviour. Mkt. are committed to changing the environment and have pledged the following green challenges not only for Enviroweek 2010&#8230;but every single day for the rest of their lives! To show their support for this year&#8217;s Enviroweek they have each taken on [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/08/20/mkt-signs-on-to-help-paint-the-world-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick-your-own fruit and vege farms in Australia</title>
		<link>http://greentrashcan.com/greenblog/2010/07/26/pick-your-own-fruit-and-vege-farms-in-australia/</link>
		<comments>http://greentrashcan.com/greenblog/2010/07/26/pick-your-own-fruit-and-vege-farms-in-australia/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:00:25 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Eco-friendly Products]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[Pick-your-own]]></category>
		<category><![CDATA[vege farms]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=6506</guid>
		<description><![CDATA[Some great advice for My Green Australia:  Pick-your-own fruit and vege farms in Australia One of the best ways of saving money and carbon is to make the ‘family drive’ or weekend holiday pay for itself by passing by a few farms where they sell produce for low cost in season. All to often we [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/07/26/pick-your-own-fruit-and-vege-farms-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Extermination &#8211; BP &#8211; British Petroleum</title>
		<link>http://greentrashcan.com/greenblog/2010/07/12/ocean-extermination-bp-british-petroleum/</link>
		<comments>http://greentrashcan.com/greenblog/2010/07/12/ocean-extermination-bp-british-petroleum/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 01:31:15 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Gulf Oil Disaster]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Oceans, Rivers &  Waterways]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[greentrashcan]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilspill]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=6440</guid>
		<description><![CDATA[This is horrifying&#8230;those ARE NOT LEAVES&#8230; the chemicals are killing our marine life,  is this the result of COREXIT 9500 &#8211; &#8220;Safe Dispersant&#8221;&#8230; BP is killing our Wetlands and Oceans!]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/07/12/ocean-extermination-bp-british-petroleum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Green for 4th of July Celebrations</title>
		<link>http://greentrashcan.com/greenblog/2010/07/01/8-ways-to-green-4th-of-july/</link>
		<comments>http://greentrashcan.com/greenblog/2010/07/01/8-ways-to-green-4th-of-july/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:18:33 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[Special Event Days]]></category>
		<category><![CDATA[celebrate]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[greentrashcan]]></category>
		<category><![CDATA[Independence Day]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=6234</guid>
		<description><![CDATA[The Fourth of July is right around the corner! Summer’s hottest holiday will no doubt call for backyard barbecuing, fireworks and maybe even a dip in the pool. Here’s how to throw a little green into your mix of red, white and blue. 1. Ditch the disposable party ware They’re popular and easy. Disposable plates, [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/07/01/8-ways-to-green-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy The Beauty Of Nature With 10 Tips To Green Home Décor</title>
		<link>http://greentrashcan.com/greenblog/2010/06/30/enjoy-the-beauty-of-nature-with-10-tips-to-green-home-decor/</link>
		<comments>http://greentrashcan.com/greenblog/2010/06/30/enjoy-the-beauty-of-nature-with-10-tips-to-green-home-decor/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 09:52:27 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Eco-friendly Products]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[Décor]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[greentrashcan]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=6254</guid>
		<description><![CDATA[There can be little doubt that nature is beautiful and we are all able to appreciate it when we go on walks in the country or see it on various TV shows. The challenge is though that we do not seem to realize that protecting the very nature that we love begins at home. Many [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/06/30/enjoy-the-beauty-of-nature-with-10-tips-to-green-home-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OIL SPILL HITS EAST COAST &#8211; BP Disaster</title>
		<link>http://greentrashcan.com/greenblog/2010/06/16/oil-spill-east-coast-outer-banks/</link>
		<comments>http://greentrashcan.com/greenblog/2010/06/16/oil-spill-east-coast-outer-banks/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:55:31 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Gulf Oil Disaster]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Gulf Oil Satellite Imagery]]></category>
		<category><![CDATA[james fox oil spill]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spill florida]]></category>
		<category><![CDATA[oilspill]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=6093</guid>
		<description><![CDATA[Satellite imagery shows HUGE oil slick flowing around Florida Keys and hitting the Carolinas/East Coast directly&#8230; horrible. This is one of the worst images we have seen so far&#8230; mass destruction of oceanographic life!  Hopefully, James Fox is capturing this.]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/06/16/oil-spill-east-coast-outer-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Greetings &#8211; 100% Earth Friendly</title>
		<link>http://greentrashcan.com/greenblog/2010/05/09/earth-greetings-100-earth-friendly/</link>
		<comments>http://greentrashcan.com/greenblog/2010/05/09/earth-greetings-100-earth-friendly/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:35:24 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Recycling in Business]]></category>
		<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=5453</guid>
		<description><![CDATA[Earth Greetings are dedicated to sustainable design. The Earth Considered Earth Greetings recognise the dire need to consider the impact on the Earth in everything we produce, consume and throw away. We also recognise that printing and paper production has the potential to cause many and varied detrimental environmental effects, and is a significant contributor [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/05/09/earth-greetings-100-earth-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Mother&#8217;s Day gift ideas</title>
		<link>http://greentrashcan.com/greenblog/2010/05/06/green-mothers-day-gift-ideas/</link>
		<comments>http://greentrashcan.com/greenblog/2010/05/06/green-mothers-day-gift-ideas/#comments</comments>
		<pubDate>Thu, 06 May 2010 11:00:22 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Special Event Days]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[Mother's Day]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=5449</guid>
		<description><![CDATA[According to the last U.S. Census, there are over 82.5 million mothers in the United States. This year, Mother&#8217;s Day is on Sunday, May 9. As with other holidays, buying typical gifts can have a significant environmental impact. If you&#8217;re looking for greener Mother&#8217;s Day gift ideas this year, consider these local, eco-friendly alternatives. Typical [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/05/06/green-mothers-day-gift-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Steps, Little Footprints with a World of Sustainability &amp; Good Environmental Solutions!</title>
		<link>http://greentrashcan.com/greenblog/2010/04/29/big-steps-little-footprints-with-a-world-of-sustainability-good-environmental-solutions/</link>
		<comments>http://greentrashcan.com/greenblog/2010/04/29/big-steps-little-footprints-with-a-world-of-sustainability-good-environmental-solutions/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:22:19 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Recycling in Business]]></category>
		<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[greentrashcan]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4540</guid>
		<description><![CDATA[Going Green Expo, Melbourne, Australia &#8220;Going Green&#8217; has become a mainstream journey for all of us and on the path easy steps can be taken to lighten our footprint and shape the sustainable future. With consumer demands for more and more of the latest solutions it&#8217;s getting easier and easier to realistically achieve. And you [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/04/29/big-steps-little-footprints-with-a-world-of-sustainability-good-environmental-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Reasons Why Blue Is The New Green</title>
		<link>http://greentrashcan.com/greenblog/2010/04/24/9-reasons-why-blue-is-the-new-green/</link>
		<comments>http://greentrashcan.com/greenblog/2010/04/24/9-reasons-why-blue-is-the-new-green/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:45:35 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Oceans, Rivers &  Waterways]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Conservation]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=4597</guid>
		<description><![CDATA[Earth is often seen as synonymous with land, but our planet is overwhelming dominated by water. Which is why this Earth Day, we&#8217;re going blue. Taking care of our oceans and other sources of water is critical to sustaining our planet, but the attention they get often doesn&#8217;t reflect that. While 71 percent of the [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/greenblog/2010/04/24/9-reasons-why-blue-is-the-new-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
