<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Trash Can - 2012</title>
	<atom:link href="http://greentrashcan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greentrashcan.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 17:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gulf Fisheries in Decline&#8230;</title>
		<link>http://greentrashcan.com/2012/05/04/gulf-fisheries-in-decline/</link>
		<comments>http://greentrashcan.com/2012/05/04/gulf-fisheries-in-decline/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:19:31 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Gulf Oil Disaster]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[The Green Trash Can Project]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[gulf disaster]]></category>
		<category><![CDATA[Gulf Oil Satellite Imagery]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oilspill]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/?p=7326</guid>
		<description><![CDATA[April 20 marked the two year anniversary of BP&#8217;s Gulf of Mexico disaster. Until Fukushima Daiichi&#8217;s catastrophic nuclear meltdown, it was the largest ever environmental calamity. It&#8217;s devastated the lives of millions of area residents. It contaminated America&#8217;s Gulf. Nothing in it&#8217;s safe to eat. The incident&#8217;s been plagued by coverup, denial, and Obama administration [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/2012/05/04/gulf-fisheries-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrimp season worst in recent history!</title>
		<link>http://greentrashcan.com/2011/12/25/shrimp-season-worst-in-recent-history/</link>
		<comments>http://greentrashcan.com/2011/12/25/shrimp-season-worst-in-recent-history/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 03:25:49 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[GTC Imagery]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Oceans, Rivers &  Waterways]]></category>
		<category><![CDATA[The Green Trash Can Project]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[corexit 9500]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Conservation]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[recyclable]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/?p=7319</guid>
		<description><![CDATA[“I&#8217;ve been in the shrimp processing business for 34 years, and this is the worst fall shrimp season I&#8217;ve ever seen,” said Danny Babin, general manager of Gulf Fish Inc. in Houma, who will be representing parts of Houma, Grand Caillou and Dularge on the Terrebonne Parish Council next year. The poor shrimping this year [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/2011/12/25/shrimp-season-worst-in-recent-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIZU &#8211; New CEO and President</title>
		<link>http://greentrashcan.com/2011/12/21/mizu-new-ceo-and-president/</link>
		<comments>http://greentrashcan.com/2011/12/21/mizu-new-ceo-and-president/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:10:48 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[GTC Imagery]]></category>
		<category><![CDATA[MIZU]]></category>
		<category><![CDATA[Outdoors, Parks & Gardens]]></category>
		<category><![CDATA[Recycling in Business]]></category>
		<category><![CDATA[Team Green Trash Can]]></category>
		<category><![CDATA[The Green Trash Can Project]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[mizu]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/?p=7303</guid>
		<description><![CDATA[Mizu announced this morning that it has finalized its executive search and named industry veteran and Ride Snowboards Co-founder Tim Pogue as its new CEO and president. Over the last 20 years, Pogue managed consumer brands from recent marketing and licensing work with the Bob Marley brand, to pro athlete management at Burton, to product [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/2011/12/21/mizu-new-ceo-and-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gulf Shrimp Disappearing? 80% Decline in Shrimp Fishing Industry&#8230;</title>
		<link>http://greentrashcan.com/2011/11/22/u-s-gulf-shrimp-disappearing-80-fishing-decline/</link>
		<comments>http://greentrashcan.com/2011/11/22/u-s-gulf-shrimp-disappearing-80-fishing-decline/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 04:34:00 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[BP Oil Spill]]></category>
		<category><![CDATA[Corexit]]></category>
		<category><![CDATA[Gulf Oil Disaster]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[corexit 9500]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[Gulf Shrimp Industry]]></category>
		<category><![CDATA[Shrimp Decline]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/?p=7287</guid>
		<description><![CDATA[  Matt O’Brien, an owner of Tiger Pass Seafood, sorting shrimp in Venice, La. Shrimpers on the Gulf Coast say the white shrimp season, which began in late August, is a bad one, if not the worst in memory. &#160; NY Times Photo Story: http://www.nytimes.com/slideshow/2011/10/10/us/SHRIMP.html]]></description>
		<wfw:commentRss>http://greentrashcan.com/2011/11/22/u-s-gulf-shrimp-disappearing-80-fishing-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific Ocean &#8211; Garbage Patch &#8211; Recycle Your Plastic Bottles!</title>
		<link>http://greentrashcan.com/2011/11/22/pacific-ocean-garbage-patch/</link>
		<comments>http://greentrashcan.com/2011/11/22/pacific-ocean-garbage-patch/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:52:23 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GTC Imagery]]></category>
		<category><![CDATA[Gulf Oil Disaster]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[MIZU]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Oceans, Rivers &  Waterways]]></category>
		<category><![CDATA[Pacific Gyre - Garbage Patch]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mizu]]></category>
		<category><![CDATA[Pacific Gyre Garbage]]></category>
		<category><![CDATA[Pacific Ocean Garbage]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/?p=7266</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://greentrashcan.com/2011/11/22/pacific-ocean-garbage-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIZU &#8211; M8 &#8211; &#8220;Earth Friendly Bottle&#8221;</title>
		<link>http://greentrashcan.com/2011/11/20/mizu-m8-earth-friendly-bottle/</link>
		<comments>http://greentrashcan.com/2011/11/20/mizu-m8-earth-friendly-bottle/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 00:57:59 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Eco-friendly Products]]></category>
		<category><![CDATA[GTC Imagery]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[MIZU]]></category>
		<category><![CDATA[Pacific Gyre - Garbage Patch]]></category>
		<category><![CDATA[Recycling in Business]]></category>
		<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[Spread the Word]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[mizu]]></category>
		<category><![CDATA[mizu life]]></category>
		<category><![CDATA[mizu m8]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/?p=7226</guid>
		<description><![CDATA[*NEW Product available online at: GTC &#8211; Store MIZU &#8211; M8 The go to size for those who failed math. How much is 800mL? Don&#8217;t worry about it, this is the bottle you want. Performance Features: - 18/8 Food-grade stainless steel - 100% Toxin, BPA, phthalate and PVC free - Mizu&#8217;s mouth is the perfect [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/2011/11/20/mizu-m8-earth-friendly-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Tents &#8211; UC Berkeley Protestors</title>
		<link>http://greentrashcan.com/2011/11/19/floating-tents-uc-berkeley-protestors/</link>
		<comments>http://greentrashcan.com/2011/11/19/floating-tents-uc-berkeley-protestors/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:45:22 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Students & Children Get Involved]]></category>
		<category><![CDATA[The Green Trash Can Project]]></category>
		<category><![CDATA[#LSD]]></category>
		<category><![CDATA[#occupywallstreet]]></category>
		<category><![CDATA[#OWS]]></category>
		<category><![CDATA[Occupy Berkeley]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[UC Berkeley]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=7206</guid>
		<description><![CDATA[Hand it to UC Berkeley students — they have a knack for fighting authority without actually breaking the rules. A group of students floated at least two tents over Sproul Plaza Thursday night after campus administrators told them no tents were allowed. The students, who were meeting to respond to an early morning raid where [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/2011/11/19/floating-tents-uc-berkeley-protestors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shark Slaying!</title>
		<link>http://greentrashcan.com/2011/11/19/shark-saving-hooks/</link>
		<comments>http://greentrashcan.com/2011/11/19/shark-saving-hooks/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 17:11:44 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[Galapagos Conservation]]></category>
		<category><![CDATA[GTC Imagery]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Shark Finning]]></category>
		<category><![CDATA[Green Trash Can| Marine Environment| Oceans]]></category>
		<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=7156</guid>
		<description><![CDATA[Every year tens of millions of sharks die a slow death because of finning. Finning is the inhumane practice of hacking off the shark&#8217;s fins and throwing its still living body back into the sea. The sharks either starve to death, are eaten alive by other fish, or drown (if they are not in constant [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/2011/11/19/shark-saving-hooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Thousand Massed at Foley Square&#8230; New York is alive! #occupywallstreet</title>
		<link>http://greentrashcan.com/2011/11/18/ten-thousand-massed-at-foley-square-new-york-is-alive-occupywallstreet/</link>
		<comments>http://greentrashcan.com/2011/11/18/ten-thousand-massed-at-foley-square-new-york-is-alive-occupywallstreet/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:26:22 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[GTC Imagery]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[Recycling in Business]]></category>
		<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[The Green Trash Can Project]]></category>
		<category><![CDATA[#anonymous]]></category>
		<category><![CDATA[#occupyberkeley]]></category>
		<category><![CDATA[#occupywallstreet]]></category>
		<category><![CDATA[Occupy Oakland]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=7135</guid>
		<description><![CDATA[At 3PM, thousands of students, workers, and other supporters gathered in Union Square chanting &#8220;Shut the city down!&#8221; and using the People&#8217;s Mic to share stories of how banks and corporate greed have impacted the 99%. Simultaneously, Occupiers took to multiple subway stations in all five boroughs. Students chanted &#8220;CUNY should be free!&#8221; and &#8220;Student [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/2011/11/18/ten-thousand-massed-at-foley-square-new-york-is-alive-occupywallstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Green</title>
		<link>http://greentrashcan.com/2011/11/17/ocean-green/</link>
		<comments>http://greentrashcan.com/2011/11/17/ocean-green/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:52:25 +0000</pubDate>
		<dc:creator>green</dc:creator>
				<category><![CDATA[GTC Imagery]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Marine Environment]]></category>
		<category><![CDATA[Oceans, Rivers &  Waterways]]></category>
		<category><![CDATA[Recycling in Business]]></category>
		<category><![CDATA[Reduce, Reuse & Recycle]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[footprint]]></category>
		<category><![CDATA[Green Surf Boards]]></category>
		<category><![CDATA[Green Trash Can]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://greentrashcan.com/greenblog/?p=7128</guid>
		<description><![CDATA[A Sustainable Vision The ultimate goal for Ocean Green is to produce surfboards that are made entirely from natural sustainable raw materials. Most surfers feel compromised by having to use equipment that is ecologically damaging in what should be a natural environment. OG gives surfers the choice of showing respect for their environment as they [...]]]></description>
		<wfw:commentRss>http://greentrashcan.com/2011/11/17/ocean-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

